Greece, NY 14612
585 615 5653
| Work item | Price | Description |
|---|---|---|
| Home Page | $200 | |
| Subpage | $100 | Product/Service Pages, Directions page, About us page |
| Image preparation from digital media | $10 each | Resizing, Color Correction, Alignment. |
| Scan images for website | $30 each | Scan from hard copy, color correction, resizing, alignment |
| Take Photos for website | $5/image if used | Take Digital images |
| SlideShow image preparation | $50, plus image preparation | Add a slide show that will rotate through several different pictures |
| Pricing database, XML file | $50 | XML database, that is easy to edit with excel. The database could contain many different items that could change on your site. Prices are an example. |
| sitemap.xml and submission | $10 | Sitemap make search engines jobs easier, therefore they find your pages and changes to the pages quicker |
| Robot.txt file | $5 | File that let’s search engine know what files they should ignore. |
| Add Google Analysis | $10 | Great tool to follow how your site is performing. |
| Basic SEO, Four Maps, Google Places, Yahoo, Bing and Mapquest | $20 | Connecting your website to popular map site |
| RocWiki page | $20 | This is a community site that can let others know about your business and website. |
| Advance SEO Resister your site with different sites | $20 per site | |
| Create or update Business Facebook page | $50 | Facebook allows you to create a page for your company. The page does require that you make updates to make it affective. |
| Create a Linked-in Company Page | $50 | You need to have a business email account |
| Create a Google Plus Company Page | $50 | |
| Assist with Google Adwords | $50/hr | Good method for paid advertising |
| Setup Customer Email Process | $50/hr | This requires your business to collect email manually |
| Customer data collection | $100 | Special page where customers complete a form with info. The collected information is available for your use. |
| Setup Email using your business domain name | $50 | Note: Your host server must permit this |
| Added Social Network link to your site | $5 per link | Facebook like, Google Plus post, Linked-in post, Linked-in Follow. |
| Package | Cost | includes |
|---|---|---|
| Three page package | $250 |
|
| Five page package | $450 |
|
| eCommerence Site | TBD | Requires additional information to quote. |
| Business email address, Linked-in Company page and Google Plus | $100 | Assuming that your host allow me to set up the email address |
Note: All website pages will include a link to L&M Website Design, if this is not desired an additional $200 will be added to the estimate.
The pricing guidelines are provided to give you an approximation of the site design costs, a detailed written estimate will be provided prior to the start of any work. There may be custom work needed for individual requirements.